njnyrails.com Logo Newark - WTC Schedule

 

YOU ARE HERE: njnyrails.com Home > PATH Home > Newark - WTC Schedule
Schedules Stations Information Maps

Full Schedules:
Direction:
Day of Week:
Connections:

Change trains at Journal Square or Grove St. for service to Newport, Christopher St., 9th St., 14th St., 23rd St., and 33rd St.

Change trains at Exchange Place for service to Hoboken (weekdays between 6:30AM-11:30PM only)

Change trains at Journal Square or Grove St. for service to Hoboken (weekends all day and weeknights between 11:30PM-6:30AM)

Connect to NYCT Subway A, C, E, 2, 3 lines at World Trade Center.

Connect to the Hudson Bergen Light Rail at Exchange Place.

Connect to Amtrak and NJ Transit rail lines at Newark.

Route Guide:

The train departs from Newark which features a unique two-level boarding system. Arriving PATH trains use the upper level of the station (on the third floor) and departing trains use the main level of the station (the second floor). This allows arriving passengers easy access to most of the platforms below by way of staircases or ramps. It also allows departing passengers easy access to the PATH trains from the main eastbound platforms of Penn Station.

Immediately after the train departs, you will cross the Passaic River on the massive "Dock Bridge". This is another unique structure in that it supports one level of NJ Transit and Amtrak trains and two levels of PATH trains. After the bridge, a large steep ramp slopes down towards Harrison station, the first stop.

The Harrison platform is somewhat narrow and has wooden side walls with a wood canopy over most of the station. The two PATH tracks here are on either side of the main Northeast Corridor Amtrak and NJ Transit line which passes through the station but does not stop.

Soon after the train departs Harrison, you'll pass one of PATH's maintenance complexes on the right side. This is also home to a large train yard for storing their cars. Still the tracks in this area straddle the main northeast corridor tracks with the eastbound track being on the south side and westbound track being on the north side. On the left is interstate 280, a major highway through Newark. Between the highway and the westbound PATH track is the three-track Morris & Essex Lines of NJ Transit.

Eventually, the two PATH tracks come together and the northeast corridor line veers off to the north. You will soon pass under two massive elevated highway bridges of the NJ Turnpike eastern and western spurs. Just after this, the PATH tracks run parallel to a large freight yard. NJ Transit's meadows maintenance complex can be seen just to the north of this yard. On your right is the large Pulaski Skyway, stretching several miles over both the Hackensack and Passaic Rivers.

After a high-speed stretch of track, you'll cross the Hackensack River on the "Hack Bridge". To your left, you'll see a low freight train bridge and a bridge carrying traffic on NJ Route 7. These bridges frequently open to allow ships to access the coal power plant on the Hackensack River to your left.

After the bridge, the train slows as it enters western Jersey City. The right of way quickly becomes a large cut with rock visible on the right side of the train.

After a short distance through the cut, you'll enter the Journal Square yard and see the large concrete arch bridge of Journal Square in the foreground. Above it, the Journal Square Transportation Center building looms. Journal Square station is located under the large concrete arch bridge and structure of the building and plaza beyound. As such, it is about 3 stories underground, although it's open to the elements on both sides.

The 33rd Street train is located across the platform for easy transfers to midtown Manhattan. This train will continue towards downtown Manhattan.

After departing Journal Square, you will once again travel through a large cut. This time, rock is visible on both sides of the tracks. A still in use freight track runs parallel to the PATH tracks on the north side. To your right, you will eventually see another PATH maintenance complex. Large concrete roadway bridges pass over the tracks about 30 feet above.

As the tracks come out of the cut, they almost immediately descend into the portal of the underground portion of PATH. A curve in the tunnel immediately after entering aligns the tracks with Columbus Drive above. Soon you'll enter Grove Street.

Grove Street is an underground station with a single island platform and an exit on either side of the platform. It's a very simple station, but is also very busy. As the train leaves Grove Street, it will pass over a series of switches where the Journal Sq - 33rd St line diverts from this line and another set of switches shortly after where the Hoboken - World Trade Center line joins this line.

After a relatively slow trip through these tunnels, you'll arrive in Exchange Place. Exhange Place consists of two separate very deep tunnels connected by two cross passages. The station is located nearly 70 feet below ground. The station has the most modern appearance of all PATH stations. This station is located directly on the waterfront of Jersey City.

After leaving Exchange Place, the train accelerates to make the journey under the Hudson River to the World Trade Center. After crossing the river, the train winds its away around the basement of the World Trade Center to reach the station located about 50 feet underground.

Schedule:
Weekdays toward World Trade Ctr
Newark Harrison Journal Sq Grove St Exchange Place World Trade Ctr
12:00 AM 12:02 AM 12:11 AM 12:15 AM 12:18 AM 12:22 AM
12:30 AM 12:32 AM 12:41 AM 12:45 AM 12:48 AM 12:52 AM
01:05 AM 01:07 AM 01:16 AM 01:20 AM 01:23 AM 01:27 AM
01:40 AM 01:42 AM 01:51 AM 01:55 AM 01:58 AM 02:02 AM
02:15 AM 02:17 AM 02:26 AM 02:30 AM 02:33 AM 02:37 AM
02:50 AM 02:52 AM 03:01 AM 03:05 AM 03:08 AM 03:12 AM
03:25 AM 03:27 AM 03:36 AM 03:40 AM 03:43 AM 03:47 AM
04:00 AM 04:02 AM 04:11 AM 04:15 AM 04:18 AM 04:22 AM
04:35 AM 04:37 AM 04:46 AM 04:50 AM 04:53 AM 04:57 AM
05:10 AM 05:12 AM 05:21 AM 05:25 AM 05:28 AM 05:32 AM
05:40 AM 05:42 AM 05:51 AM 05:55 AM 05:58 AM 06:02 AM
05:56 AM 05:58 AM 06:07 AM 06:11 AM 06:14 AM 06:18 AM
06:06 AM 06:08 AM 06:17 AM 06:21 AM 06:24 AM 06:28 AM
06:16 AM 06:18 AM 06:27 AM 06:31 AM 06:34 AM 06:38 AM
06:26 AM 06:28 AM 06:37 AM 06:41 AM 06:44 AM 06:48 AM
06:31 AM 06:33 AM 06:42 AM 06:46 AM 06:49 AM 06:53 AM
06:36 AM 06:38 AM 06:47 AM 06:51 AM 06:54 AM 06:58 AM
06:41 AM 06:43 AM 06:52 AM 06:56 AM 06:59 AM 07:03 AM
06:46 AM 06:48 AM 06:57 AM 07:01 AM 07:04 AM 07:08 AM
06:51 AM 06:53 AM 07:02 AM 07:06 AM 07:09 AM 07:13 AM
06:56 AM 06:58 AM 07:07 AM 07:11 AM 07:14 AM 07:18 AM
07:01 AM 07:03 AM 07:12 AM 07:16 AM 07:19 AM 07:23 AM
07:06 AM 07:08 AM 07:17 AM 07:21 AM 07:24 AM 07:28 AM
07:11 AM 07:13 AM 07:22 AM 07:26 AM 07:29 AM 07:33 AM
07:16 AM 07:18 AM 07:27 AM 07:31 AM 07:34 AM 07:38 AM
07:21 AM 07:23 AM 07:32 AM 07:36 AM 07:39 AM 07:43 AM
07:26 AM 07:28 AM 07:37 AM 07:41 AM 07:44 AM 07:48 AM
07:31 AM 07:33 AM 07:42 AM 07:46 AM 07:49 AM 07:53 AM
07:35 AM 07:37 AM 07:46 AM 07:50 AM 07:53 AM 07:57 AM
07:39 AM 07:41 AM 07:50 AM 07:54 AM 07:57 AM 08:01 AM
07:43 AM 07:45 AM 07:54 AM 07:58 AM 08:01 AM 08:05 AM
07:47 AM 07:49 AM 07:58 AM 08:02 AM 08:05 AM 08:09 AM
07:51 AM 07:53 AM 08:02 AM 08:06 AM 08:09 AM 08:13 AM
07:55 AM 07:57 AM 08:06 AM 08:10 AM 08:13 AM 08:17 AM
07:59 AM 08:01 AM 08:10 AM 08:14 AM 08:17 AM 08:21 AM
08:03 AM 08:05 AM 08:14 AM 08:18 AM 08:21 AM 08:25 AM
08:07 AM 08:09 AM 08:18 AM 08:22 AM 08:25 AM 08:29 AM
08:11 AM 08:13 AM 08:22 AM 08:26 AM 08:29 AM 08:33 AM
08:15 AM 08:17 AM 08:26 AM 08:30 AM 08:33 AM 08:37 AM
08:19 AM 08:21 AM 08:30 AM 08:34 AM 08:37 AM 08:41 AM
08:23 AM 08:25 AM 08:34 AM 08:38 AM 08:41 AM 08:45 AM
08:27 AM 08:29 AM 08:38 AM 08:42 AM 08:45 AM 08:49 AM
08:31 AM 08:33 AM 08:42 AM 08:46 AM 08:49 AM 08:53 AM
08:35 AM 08:37 AM 08:46 AM 08:50 AM 08:53 AM 08:57 AM
08:39 AM 08:41 AM 08:50 AM 08:54 AM 08:57 AM 09:01 AM
08:43 AM 08:45 AM 08:54 AM 08:58 AM 09:01 AM 09:05 AM
08:47 AM 08:49 AM 08:58 AM 09:02 AM 09:05 AM 09:09 AM
08:51 AM 08:53 AM 09:02 AM 09:06 AM 09:09 AM 09:13 AM
08:56 AM 08:58 AM 09:07 AM 09:11 AM 09:14 AM 09:18 AM
09:01 AM 09:03 AM 09:12 AM 09:16 AM 09:19 AM 09:23 AM
09:06 AM 09:08 AM 09:17 AM 09:21 AM 09:24 AM 09:28 AM
09:11 AM 09:13 AM 09:22 AM 09:26 AM 09:29 AM 09:33 AM
09:16 AM 09:18 AM 09:27 AM 09:31 AM 09:34 AM 09:38 AM
09:21 AM 09:23 AM 09:32 AM 09:36 AM 09:39 AM 09:43 AM
09:26 AM 09:28 AM 09:37 AM 09:41 AM 09:44 AM 09:48 AM
09:36 AM 09:38 AM 09:47 AM 09:51 AM 09:54 AM 09:58 AM
09:46 AM 09:48 AM 09:57 AM 10:01 AM 10:04 AM 10:08 AM
09:56 AM 09:58 AM 10:07 AM 10:11 AM 10:14 AM 10:18 AM
10:06 AM 10:08 AM 10:17 AM 10:21 AM 10:24 AM 10:28 AM
10:16 AM 10:18 AM 10:27 AM 10:31 AM 10:34 AM 10:38 AM
10:30 AM 10:32 AM 10:41 AM 10:45 AM 10:48 AM 10:52 AM
10:45 AM 10:47 AM 10:56 AM 11:00 AM 11:03 AM 11:07 AM
11:00 AM 11:02 AM 11:11 AM 11:15 AM 11:18 AM 11:22 AM
11:15 AM 11:17 AM 11:26 AM 11:30 AM 11:33 AM 11:37 AM
11:30 AM 11:32 AM 11:41 AM 11:45 AM 11:48 AM 11:52 AM
11:45 AM 11:47 AM 11:56 AM 12:00 PM 12:03 PM 12:07 PM
12:00 PM 12:02 PM 12:11 PM 12:15 PM 12:18 PM 12:22 PM
12:15 PM 12:17 PM 12:26 PM 12:30 PM 12:33 PM 12:37 PM
12:30 PM 12:32 PM 12:41 PM 12:45 PM 12:48 PM 12:52 PM
12:45 PM 12:47 PM 12:56 PM 1:00 PM 1:03 PM 1:07 PM
1:00 PM 1:02 PM 1:11 PM 1:15 PM 1:18 PM 1:22 PM
1:15 PM 1:17 PM 1:26 PM 1:30 PM 1:33 PM 1:37 PM
1:30 PM 1:32 PM 1:41 PM 1:45 PM 1:48 PM 1:52 PM
1:45 PM 1:47 PM 1:56 PM 2:00 PM 2:03 PM 2:07 PM
2:00 PM 2:02 PM 2:11 PM 2:15 PM 2:18 PM 2:22 PM
2:15 PM 2:17 PM 2:26 PM 2:30 PM 2:33 PM 2:37 PM
2:30 PM 2:32 PM 2:41 PM 2:45 PM 2:48 PM 2:52 PM
2:45 PM 2:47 PM 2:56 PM 3:00 PM 3:03 PM 3:07 PM
2:56 PM 2:58 PM 3:07 PM 3:11 PM 3:14 PM 3:18 PM
3:06 PM 3:08 PM 3:17 PM 3:21 PM 3:24 PM 3:28 PM
3:16 PM 3:18 PM 3:27 PM 3:31 PM 3:34 PM 3:38 PM
3:26 PM 3:28 PM 3:37 PM 3:41 PM 3:44 PM 3:48 PM
3:36 PM 3:38 PM 3:47 PM 3:51 PM 3:54 PM 3:58 PM
3:46 PM 3:48 PM 3:57 PM 4:01 PM 4:04 PM 4:08 PM
3:51 PM 3:53 PM 4:02 PM 4:06 PM 4:09 PM 4:13 PM
3:56 PM 3:58 PM 4:07 PM 4:11 PM 4:14 PM 4:18 PM
4:01 PM 4:03 PM 4:12 PM 4:16 PM 4:19 PM 4:23 PM
4:06 PM 4:08 PM 4:17 PM 4:21 PM 4:24 PM 4:28 PM
4:15 PM 4:17 PM 4:26 PM 4:30 PM 4:33 PM 4:37 PM
4:19 PM 4:21 PM 4:30 PM 4:34 PM 4:37 PM 4:41 PM
4:23 PM 4:25 PM 4:34 PM 4:38 PM 4:41 PM 4:45 PM
4:27 PM 4:29 PM 4:38 PM 4:42 PM 4:45 PM 4:49 PM
4:35 PM 4:37 PM 4:46 PM 4:50 PM 4:53 PM 4:57 PM
4:43 PM 4:45 PM 4:54 PM 4:58 PM 5:01 PM 5:05 PM
4:51 PM 4:53 PM 5:02 PM 5:06 PM 5:09 PM 5:13 PM
4:55 PM 4:57 PM 5:06 PM 5:10 PM 5:13 PM 5:17 PM
4:59 PM 5:01 PM 5:10 PM 5:14 PM 5:17 PM 5:21 PM
5:03 PM 5:05 PM 5:14 PM 5:18 PM 5:21 PM 5:25 PM
5:07 PM 5:09 PM 5:18 PM 5:22 PM 5:25 PM 5:29 PM
5:11 PM 5:13 PM 5:22 PM 5:26 PM 5:29 PM 5:33 PM
5:15 PM 5:17 PM 5:26 PM 5:30 PM 5:33 PM 5:37 PM
5:19 PM 5:21 PM 5:30 PM 5:34 PM 5:37 PM 5:41 PM
5:23 PM 5:25 PM 5:34 PM 5:38 PM 5:41 PM 5:45 PM
5:27 PM 5:29 PM 5:38 PM 5:42 PM 5:45 PM 5:49 PM
5:31 PM 5:33 PM 5:42 PM 5:46 PM 5:49 PM 5:53 PM
5:36 PM 5:38 PM 5:47 PM 5:51 PM 5:54 PM 5:58 PM
5:41 PM 5:43 PM 5:52 PM 5:56 PM 5:59 PM 6:03 PM
5:46 PM 5:48 PM 5:57 PM 6:01 PM 6:04 PM 6:08 PM
5:51 PM 5:53 PM 6:02 PM 6:06 PM 6:09 PM 6:13 PM
5:56 PM 5:58 PM 6:07 PM 6:11 PM 6:14 PM 6:18 PM
6:01 PM 6:03 PM 6:12 PM 6:16 PM 6:19 PM 6:23 PM
6:06 PM 6:08 PM 6:17 PM 6:21 PM 6:24 PM 6:28 PM
6:11 PM 6:13 PM 6:22 PM 6:26 PM 6:29 PM 6:33 PM
6:16 PM 6:18 PM 6:27 PM 6:31 PM 6:34 PM 6:38 PM
6:21 PM 6:23 PM 6:32 PM 6:36 PM 6:39 PM 6:43 PM
6:26 PM 6:28 PM 6:37 PM 6:41 PM 6:44 PM 6:48 PM
6:31 PM 6:33 PM 6:42 PM 6:46 PM 6:49 PM 6:53 PM
6:36 PM 6:38 PM 6:47 PM 6:51 PM 6:54 PM 6:58 PM
6:41 PM 6:43 PM 6:52 PM 6:56 PM 6:59 PM 7:03 PM
6:46 PM 6:48 PM 6:57 PM 7:01 PM 7:04 PM 7:08 PM
6:56 PM 6:58 PM 7:07 PM 7:11 PM 7:14 PM 7:18 PM
7:06 PM 7:08 PM 7:17 PM 7:21 PM 7:24 PM 7:28 PM
7:16 PM 7:18 PM 7:27 PM 7:31 PM 7:34 PM 7:38 PM
7:26 PM 7:28 PM 7:37 PM 7:41 PM 7:44 PM 7:48 PM
7:36 PM 7:38 PM 7:47 PM 7:51 PM 7:54 PM 7:58 PM
7:46 PM 7:48 PM 7:57 PM 8:01 PM 8:04 PM 8:08 PM
7:56 PM 7:58 PM 8:07 PM 8:11 PM 8:14 PM 8:18 PM
8:06 PM 8:08 PM 8:17 PM 8:21 PM 8:24 PM 8:28 PM
8:16 PM 8:18 PM 8:27 PM 8:31 PM 8:34 PM 8:38 PM
8:26 PM 8:28 PM 8:37 PM 8:41 PM 8:44 PM 8:48 PM
8:36 PM 8:38 PM 8:47 PM 8:51 PM 8:54 PM 8:58 PM
8:46 PM 8:48 PM 8:57 PM 9:01 PM 9:04 PM 9:08 PM
8:56 PM 8:58 PM 9:07 PM 9:11 PM 9:14 PM 9:18 PM
9:06 PM 9:08 PM 9:17 PM 9:21 PM 9:24 PM 9:28 PM
9:16 PM 9:18 PM 9:27 PM 9:31 PM 9:34 PM 9:38 PM
9:26 PM 9:28 PM 9:37 PM 9:41 PM 9:44 PM 9:48 PM
9:41 PM 9:43 PM 9:52 PM 9:56 PM 9:59 PM 10:03 PM
9:56 PM 9:58 PM 10:07 PM 10:11 PM 10:14 PM 10:18 PM
10:08 PM 10:10 PM 10:22 PM 10:26 PM 10:29 PM 10:33 PM
10:23 PM 10:25 PM 10:37 PM 10:41 PM 10:44 PM 10:48 PM
10:38 PM 10:40 PM 10:52 PM 10:56 PM 10:59 PM 11:03 PM
10:53 PM 10:55 PM 11:07 PM 11:11 PM 11:14 PM 11:18 PM
11:08 PM 11:10 PM 11:22 PM 11:26 PM 11:29 PM 11:33 PM
11:25 PM 11:27 PM 11:41 PM 11:45 PM 11:48 PM 11:52 PM

Copyright (c) 2011-2018. All Rights Reserved. This site is not affiliated with, or endorsed by, PATH, The Port Authority of NY & NJ, or any other transit agency.
While the information on this site is to the best of our knowledge, we cannot be held responsible or liable for errors or omissions and any circumstance or actions that may result from use of this site or its information. All information is provided for informational purposes only.