njnyrails.com Logo Hoboken - WTC Schedule

 

YOU ARE HERE: njnyrails.com Home > PATH Home > Hoboken - WTC Schedule
Schedules Stations Information Maps

Full Schedules:
Direction:
Day of Week:
Connections:

Change trains at Exchange Place for service to Newark.

Connect to NYCT Subway A, C, E, 2, 3 lines at World Trade Center.

Connect to the Hudson Bergen Light Rail at Hoboken, Newport, and Exchange Place.

Connect to NJ Transit rail lines at Hoboken.

Route Guide:

Hoboken is a beautifully restored active passenger rail station that looks very similar to those found in Europe. A large train shed covers 17 tracks where passengers board waiting trains. To the east is the waiting room, recently restored to its former glory. Further east is the ferry terminal which is currently being restored and will reopen to passengers soon. Hoboken also has connections to the Hudson Bergen Light Rail with trains to Jersey City, Bayonne, and Weehawken. The PATH station is located below the north side of the station. World Trade Center trains typically depart on the wall track. There are also trains to 33rd Street that depart from here.

After leaving Hoboken, the train proceeds through several switches where trains the midtown 33rd Street line diverts from this line. The train eventually turns to proceed southbound towards Newport before arriving there.

The current Newport station was originally built to serve the Erie railroad passenger terminal that was located here decades ago. In fact, the column capitals in the station have an embossed "E" on them to designate this. After the demise of the railroad, the neighborhood was rebuilt as a planned community known as Newport. The name of the station became Pavonia-Newport to signify the old and new neighborhood names. Today, it is known simply as Newport. Sometime between 2004-2005, the abandoned wall platform was reopened. Before then, the center island platform served both tracks. Now the wall platform serves 33rd Street and Hoboken trains while the center island platform serves Journal Square and World Trade Center trains.

The train continues to head south after leaving Newport. Eventually, the train will pass adjacent to the old H&M powerhouse, which was built to provide the electrical power necessary to operate the PATH system when it was constructed. Today, the building remains abandoned.

The line merges with the Newark-World Trade Center line between Grove Street and Exchange Place, making a sharp turn to the east as it does so. Soon, the train enters Exchange Place.

Exhange Place consists of two separate very deep tunnels connected by two cross passages. The station is located nearly 70 feet below ground. The station has the most modern appearance of all PATH stations. This station is located directly on the waterfront of Jersey City.

After leaving Exchange Place, the train accelerates to make the journey under the Hudson River to the World Trade Center. After crossing the river, the train winds its away around the basement of the World Trade Center to reach the station located about 50 feet underground. The track loops back and returns to Exchange Place to restart its journey.

Schedule:
Weekdays toward World Trade Ctr
Hoboken Newport Exchange Place World Trade Ctr
06:14 AM 06:17 AM 06:20 AM 06:24 AM
06:24 AM 06:27 AM 06:30 AM 06:34 AM
06:34 AM 06:37 AM 06:40 AM 06:44 AM
06:44 AM 06:47 AM 06:50 AM 06:54 AM
06:54 AM 06:57 AM 07:00 AM 07:04 AM
07:04 AM 07:07 AM 07:10 AM 07:14 AM
07:12 AM 07:15 AM 07:18 AM 07:22 AM
07:20 AM 07:23 AM 07:26 AM 07:30 AM
07:28 AM 07:31 AM 07:34 AM 07:38 AM
07:34 AM 07:37 AM 07:40 AM 07:44 AM
07:44 AM 07:47 AM 07:50 AM 07:54 AM
07:51 AM 07:54 AM 07:57 AM 08:01 AM
07:57 AM 08:00 AM 08:03 AM 08:07 AM
08:03 AM 08:06 AM 08:09 AM 08:13 AM
08:09 AM 08:12 AM 08:15 AM 08:19 AM
08:15 AM 08:18 AM 08:21 AM 08:25 AM
08:21 AM 08:24 AM 08:27 AM 08:31 AM
08:27 AM 08:30 AM 08:33 AM 08:37 AM
08:33 AM 08:36 AM 08:39 AM 08:43 AM
08:39 AM 08:42 AM 08:45 AM 08:49 AM
08:45 AM 08:48 AM 08:51 AM 08:55 AM
08:51 AM 08:54 AM 08:57 AM 09:01 AM
08:57 AM 09:00 AM 09:03 AM 09:07 AM
09:03 AM 09:06 AM 09:09 AM 09:13 AM
09:09 AM 09:12 AM 09:15 AM 09:19 AM
09:15 AM 09:18 AM 09:21 AM 09:25 AM
09:21 AM 09:24 AM 09:27 AM 09:31 AM
09:27 AM 09:30 AM 09:33 AM 09:37 AM
09:34 AM 09:37 AM 09:40 AM 09:44 AM
09:46 AM 09:49 AM 09:52 AM 09:56 AM
09:58 AM 10:01 AM 10:04 AM 10:08 AM
10:10 AM 10:13 AM 10:16 AM 10:20 AM
10:21 AM 10:24 AM 10:27 AM 10:31 AM
10:33 AM 10:36 AM 10:39 AM 10:43 AM
10:45 AM 10:48 AM 10:51 AM 10:55 AM
10:57 AM 11:00 AM 11:03 AM 11:07 AM
11:09 AM 11:12 AM 11:15 AM 11:19 AM
11:21 AM 11:24 AM 11:27 AM 11:31 AM
11:33 AM 11:36 AM 11:39 AM 11:43 AM
11:45 AM 11:48 AM 11:51 AM 11:55 AM
11:57 AM 12:00 PM 12:03 PM 12:07 PM
12:09 PM 12:12 PM 12:15 PM 12:19 PM
12:21 PM 12:24 PM 12:27 PM 12:31 PM
12:33 PM 12:36 PM 12:39 PM 12:43 PM
12:45 PM 12:48 PM 12:51 PM 12:55 PM
12:57 PM 1:00 PM 1:03 PM 1:07 PM
1:09 PM 1:12 PM 1:15 PM 1:19 PM
1:21 PM 1:24 PM 1:27 PM 1:31 PM
1:33 PM 1:36 PM 1:39 PM 1:43 PM
1:45 PM 1:48 PM 1:51 PM 1:55 PM
1:57 PM 2:00 PM 2:03 PM 2:07 PM
2:09 PM 2:12 PM 2:15 PM 2:19 PM
2:21 PM 2:24 PM 2:27 PM 2:31 PM
2:33 PM 2:36 PM 2:39 PM 2:43 PM
2:45 PM 2:48 PM 2:51 PM 2:55 PM
2:57 PM 3:00 PM 3:03 PM 3:07 PM
3:09 PM 3:12 PM 3:15 PM 3:19 PM
3:21 PM 3:24 PM 3:27 PM 3:31 PM
3:33 PM 3:36 PM 3:39 PM 3:43 PM
3:45 PM 3:48 PM 3:51 PM 3:55 PM
3:57 PM 4:00 PM 4:03 PM 4:07 PM
4:09 PM 4:12 PM 4:15 PM 4:19 PM
4:17 PM 4:20 PM 4:23 PM 4:27 PM
4:23 PM 4:26 PM 4:29 PM 4:33 PM
4:29 PM 4:32 PM 4:35 PM 4:39 PM
4:40 PM 4:43 PM 4:46 PM 4:50 PM
4:46 PM 4:49 PM 4:52 PM 4:56 PM
4:52 PM 4:55 PM 4:58 PM 5:02 PM
4:58 PM 5:01 PM 5:04 PM 5:08 PM
5:04 PM 5:07 PM 5:10 PM 5:14 PM
5:10 PM 5:13 PM 5:16 PM 5:20 PM
5:16 PM 5:19 PM 5:22 PM 5:26 PM
5:22 PM 5:25 PM 5:28 PM 5:32 PM
5:28 PM 5:31 PM 5:34 PM 5:38 PM
5:34 PM 5:37 PM 5:40 PM 5:44 PM
5:40 PM 5:43 PM 5:46 PM 5:50 PM
5:46 PM 5:49 PM 5:52 PM 5:56 PM
5:52 PM 5:55 PM 5:58 PM 6:02 PM
5:58 PM 6:01 PM 6:04 PM 6:08 PM
6:04 PM 6:07 PM 6:10 PM 6:14 PM
6:10 PM 6:13 PM 6:16 PM 6:20 PM
6:16 PM 6:19 PM 6:22 PM 6:26 PM
6:22 PM 6:25 PM 6:28 PM 6:32 PM
6:34 PM 6:37 PM 6:40 PM 6:44 PM
6:46 PM 6:49 PM 6:52 PM 6:56 PM
6:58 PM 7:01 PM 7:04 PM 7:08 PM
7:09 PM 7:12 PM 7:15 PM 7:19 PM
7:21 PM 7:24 PM 7:27 PM 7:31 PM
7:33 PM 7:36 PM 7:39 PM 7:43 PM
7:45 PM 7:48 PM 7:51 PM 7:55 PM
7:57 PM 8:00 PM 8:03 PM 8:07 PM
8:09 PM 8:12 PM 8:15 PM 8:19 PM
8:21 PM 8:24 PM 8:27 PM 8:31 PM
8:33 PM 8:36 PM 8:39 PM 8:43 PM
8:45 PM 8:48 PM 8:51 PM 8:55 PM
8:57 PM 9:00 PM 9:03 PM 9:07 PM
9:09 PM 9:12 PM 9:15 PM 9:19 PM
9:21 PM 9:24 PM 9:27 PM 9:31 PM
9:33 PM 9:36 PM 9:39 PM 9:43 PM
9:45 PM 9:48 PM 9:51 PM 9:55 PM
9:57 PM 10:00 PM 10:03 PM 10:07 PM
10:11 PM 10:14 PM 10:17 PM 10:21 PM
10:26 PM 10:29 PM 10:32 PM 10:36 PM
10:41 PM 10:44 PM 10:47 PM 10:51 PM
10:56 PM 10:59 PM 11:02 PM 11:06 PM
11:11 PM 11:14 PM 11:17 PM 11:21 PM
11:26 PM 11:29 PM 11:32 PM 11:36 PM

Copyright (c) 2011-2018. All Rights Reserved. This site is not affiliated with, or endorsed by, PATH, The Port Authority of NY & NJ, or any other transit agency.
While the information on this site is to the best of our knowledge, we cannot be held responsible or liable for errors or omissions and any circumstance or actions that may result from use of this site or its information. All information is provided for informational purposes only.