njnyrails.com Logo Journal Square - 33rd Schedule

 

YOU ARE HERE: njnyrails.com Home > PATH Home > Journal Square - 33rd Schedule
Schedules Stations Information Maps

Full Schedules:
Direction:
Day of Week:
Connections:

Change trains at Journal Square for service to Newark and Harrison

Change trains at Grove Street or Newport for service to Exchange Place and World Trade Center

Connect to NYCT Subway B, D, F lines at 9th St, 14th St, 23rd St, or 33rd St.

Connect to NYCT Subway N, R, Q lines at 33rd St.

Route Guide:

The Journal Square - 33rd Street line operates direct on weekdays between 6:30AM and 11:30PM. At all other times, it is combined with the Hoboken - 33rd Street line and makes an additional stop at Hoboken.

Journal Square is a large station and a major transfer point on PATH. From here, you can travel directly to downtown or midtown Manhattan, as well as Newark. The station consists of two island platforms, each serving two tracks. The southern platform is for eastbound trains, while the northern platform is for westbound trains. Downtown (WTC) trains typically arrive on the wall track of the southern platform and midtown (33rd Street) trains typically arrive on the center track. The complex also contains a bus station and large parking garage.

After departing Journal Square, you will travel through a large open cut. Rock cliffs are visible on both sides of the tracks. A still in use freight track runs parallel to the PATH tracks on the north side. To your right, you will eventually see a PATH maintenance complex. Large concrete roadway bridges pass over the tracks about 30 feet above.

As the tracks come out of the cut, they almost immediately descend into the portal of the underground portion of PATH. A curve in the tunnel immediately after entering aligns the tracks with Columbus Drive above. Soon you'll enter Grove Street.

Grove Street is an underground station with a single island platform and an exit on either side of the platform. It's a very simple station, but is also very busy. As the train leaves Grove Street, it will pass over a series of switches where this line diverts from the Newark-World Trade Center line before turning north and arriving at Newport.

The current Newport station was originally built to serve the Erie railroad passenger terminal that was located here decades ago. In fact, the column capitals in the station have an embossed "E" on them to designate this. After the demise of the railroad, the neighborhood was rebuilt as a planned community known as Newport. The name of the station became Pavonia-Newport to signify the old and new neighborhood names. Today, it is known simply as Newport. Sometime between 2004-2005, the abandoned wall platform was reopened. Before then, the center island platform served both tracks. Now the wall platform serves 33rd Street and Hoboken trains while the center island platform serves Journal Square and World Trade Center trains.

After the train departs Newport, it continues to head north until a sharp turn heads the train east and under the Hudson River. The trip under the river is uneventful, however once across the river, the train must negotiate a series of sharp (almost 90 degree) curves as it winds its way towards the Christopher Street station. Look between the cars as the train is turning to see just how sharp these curves are.

Immediately upon exiting one of the curves, the train pulls in to Christopher Street. This station contains one island platform. There is a single entrance/exit on one end of the platform. The exit takes you through a series of staircases and winding corridors as you ascend to the street.

After the train departs Christopher Street, the train enters more sharp curves as it heads northeast towards 9th Street.

9th Street looks very similar to Christopher Street in that there is a single island platform and a single entrance/exit with a series of winding corridors and stairs.

From here to the end of the line, the journey is generally straight with few turns. The train is now under 6th Avenue and heading north.

Soon you'll arrive at 14th Street, a very busy station. This station has two side platforms each serving one track. There is a full height wall between the tracks for the entire length of station. This creates the appearance of having two separate stations. There is a single entrance/exit at the center of each platform. The northbound (towards 33rd Steet) trains exit directly to the street. The southbound (towards NJ) trains enter/exit through the NYC subway station entrance.

If you look closely as the train is between 14th Street and 23rd Street, you can see the abandoned 19th Street station. The station was closed in the mid 1950's but still exists and is used for storage today. The train quickly approaches the next station, 23rd Street.

The train departs 33rd Street and heads south before quickly approaching the 23rd Street station. This station is similar to 14th Street in that it consists of two side platforms with a full-height wall between the tracks. There is a single entrance/exit in the center of each platform. Both entrances/exits lead to the NYC subway 6th Avenue line platform where you can connect with the subway or continue upstairs and out to the street.

After an uneventful trip to 33rd Street, you'll arrive at the final station. This is a large station with four platforms and three tracks. Trains that arrive at one of the side tracks typically allow passengers to disembark onto the side platforms while new passengers enter the train from one of the center platforms. This allows the crowded trains to empty and fill quickly.

Schedule:
Weekdays toward Journal Sq
33rd St 23rd St 14th St 9th St Christopher St Hoboken Newport Grove St Journal Sq
12:00 AM 12:02 AM 12:03 AM 12:04 AM 12:06 AM 12:17 AM 12:20 AM 12:23 AM 12:27 AM
12:15 AM 12:17 AM 12:18 AM 12:19 AM 12:21 AM 12:32 AM 12:35 AM 12:38 AM 12:42 AM
12:30 AM 12:32 AM 12:33 AM 12:34 AM 12:36 AM 12:47 AM 12:50 AM 12:53 AM 12:57 AM
12:45 AM 12:47 AM 12:48 AM 12:49 AM 12:51 AM 01:02 AM 01:05 AM 01:08 AM 01:12 AM
01:20 AM 01:22 AM 01:23 AM 01:24 AM 01:26 AM 01:37 AM 01:40 AM 01:43 AM 01:47 AM
01:55 AM 01:57 AM 01:58 AM 01:59 AM 02:01 AM 02:12 AM 02:15 AM 02:18 AM 02:22 AM
02:30 AM 02:32 AM 02:33 AM 02:34 AM 02:36 AM 02:47 AM 02:50 AM 02:53 AM 02:57 AM
03:05 AM 03:07 AM 03:08 AM 03:09 AM 03:11 AM 03:22 AM 03:25 AM 03:28 AM 03:32 AM
03:40 AM 03:42 AM 03:43 AM 03:44 AM 03:46 AM 03:57 AM 04:00 AM 04:03 AM 04:07 AM
04:15 AM 04:17 AM 04:18 AM 04:19 AM 04:21 AM 04:32 AM 04:35 AM 04:38 AM 04:42 AM
04:50 AM 04:52 AM 04:53 AM 04:54 AM 04:56 AM 05:07 AM 05:10 AM 05:13 AM 05:17 AM
05:25 AM 05:27 AM 05:28 AM 05:29 AM 05:31 AM 05:42 AM 05:45 AM 05:48 AM 05:52 AM
06:00 AM 06:02 AM 06:03 AM 06:04 AM 06:06 AM 06:17 AM 06:20 AM 06:23 AM 06:27 AM
06:15 AM 06:17 AM 06:18 AM 06:19 AM 06:21 AM 06:32 AM 06:35 AM 06:38 AM 06:42 AM
06:27 AM 06:29 AM 06:30 AM 06:31 AM 06:33 AM - 06:42 AM 06:45 AM 06:49 AM
06:37 AM 06:39 AM 06:40 AM 06:41 AM 06:43 AM - 06:52 AM 06:55 AM 06:59 AM
06:47 AM 06:49 AM 06:50 AM 06:51 AM 06:53 AM - 07:02 AM 07:05 AM 07:09 AM
06:57 AM 06:59 AM 07:00 AM 07:01 AM 07:03 AM - 07:12 AM 07:15 AM 07:19 AM
07:07 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM - 07:22 AM 07:25 AM 07:29 AM
07:17 AM 07:19 AM 07:20 AM 07:21 AM 07:23 AM - 07:32 AM 07:35 AM 07:39 AM
07:27 AM 07:29 AM 07:30 AM 07:31 AM 07:33 AM - 07:42 AM 07:45 AM 07:49 AM
07:34 AM 07:36 AM 07:37 AM 07:38 AM 07:40 AM - 07:49 AM 07:52 AM 07:56 AM
07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:45 AM - 07:54 AM 07:57 AM 08:01 AM
07:44 AM 07:46 AM 07:47 AM 07:48 AM 07:50 AM - 07:59 AM 08:02 AM 08:06 AM
07:49 AM 07:51 AM 07:52 AM 07:53 AM 07:55 AM - 08:04 AM 08:07 AM 08:11 AM
07:54 AM 07:56 AM 07:57 AM 07:58 AM 08:00 AM - 08:09 AM 08:12 AM 08:16 AM
07:59 AM 08:01 AM 08:02 AM 08:03 AM 08:05 AM - 08:14 AM 08:17 AM 08:21 AM
08:04 AM 08:06 AM 08:07 AM 08:08 AM 08:10 AM - 08:19 AM 08:22 AM 08:26 AM
08:09 AM 08:11 AM 08:12 AM 08:13 AM 08:15 AM - 08:24 AM 08:27 AM 08:31 AM
08:14 AM 08:16 AM 08:17 AM 08:18 AM 08:20 AM - 08:29 AM 08:32 AM 08:36 AM
08:19 AM 08:21 AM 08:22 AM 08:23 AM 08:25 AM - 08:34 AM 08:37 AM 08:41 AM
08:24 AM 08:26 AM 08:27 AM 08:28 AM 08:30 AM - 08:39 AM 08:42 AM 08:46 AM
08:29 AM 08:31 AM 08:32 AM 08:33 AM 08:35 AM - 08:44 AM 08:47 AM 08:51 AM
08:33 AM 08:35 AM 08:36 AM 08:37 AM 08:39 AM - 08:48 AM 08:51 AM 08:55 AM
08:37 AM 08:39 AM 08:40 AM 08:41 AM 08:43 AM - 08:52 AM 08:55 AM 08:59 AM
08:41 AM 08:43 AM 08:44 AM 08:45 AM 08:47 AM - 08:56 AM 08:59 AM 09:03 AM
08:45 AM 08:47 AM 08:48 AM 08:49 AM 08:51 AM - 09:00 AM 09:03 AM 09:07 AM
08:49 AM 08:51 AM 08:52 AM 08:53 AM 08:55 AM - 09:04 AM 09:07 AM 09:11 AM
08:53 AM 08:55 AM 08:56 AM 08:57 AM 08:59 AM - 09:08 AM 09:11 AM 09:15 AM
08:57 AM 08:59 AM 09:00 AM 09:01 AM 09:03 AM - 09:12 AM 09:15 AM 09:19 AM
09:01 AM 09:03 AM 09:04 AM 09:05 AM 09:07 AM - 09:16 AM 09:19 AM 09:23 AM
09:05 AM 09:07 AM 09:08 AM 09:09 AM 09:11 AM - 09:20 AM 09:23 AM 09:27 AM
09:09 AM 09:11 AM 09:12 AM 09:13 AM 09:15 AM - 09:24 AM 09:27 AM 09:31 AM
09:14 AM 09:16 AM 09:17 AM 09:18 AM 09:20 AM - 09:29 AM 09:32 AM 09:36 AM
09:19 AM 09:21 AM 09:22 AM 09:23 AM 09:25 AM - 09:34 AM 09:37 AM 09:41 AM
09:29 AM 09:31 AM 09:32 AM 09:33 AM 09:35 AM - 09:44 AM 09:47 AM 09:51 AM
09:34 AM 09:36 AM 09:37 AM 09:38 AM 09:40 AM - 09:49 AM 09:52 AM 09:56 AM
09:39 AM 09:41 AM 09:42 AM 09:43 AM 09:45 AM - 09:54 AM 09:57 AM 10:01 AM
09:44 AM 09:46 AM 09:47 AM 09:48 AM 09:50 AM - 09:59 AM 10:02 AM 10:06 AM
09:49 AM 09:51 AM 09:52 AM 09:53 AM 09:55 AM - 10:04 AM 10:07 AM 10:11 AM
09:54 AM 09:56 AM 09:57 AM 09:58 AM 10:00 AM - 10:09 AM 10:12 AM 10:16 AM
10:07 AM 10:09 AM 10:10 AM 10:11 AM 10:13 AM - 10:22 AM 10:25 AM 10:29 AM
10:17 AM 10:19 AM 10:20 AM 10:21 AM 10:23 AM - 10:32 AM 10:35 AM 10:39 AM
10:27 AM 10:29 AM 10:30 AM 10:31 AM 10:33 AM - 10:42 AM 10:45 AM 10:49 AM
10:37 AM 10:39 AM 10:40 AM 10:41 AM 10:43 AM - 10:52 AM 10:55 AM 10:59 AM
10:47 AM 10:49 AM 10:50 AM 10:51 AM 10:53 AM - 11:02 AM 11:05 AM 11:09 AM
10:57 AM 10:59 AM 11:00 AM 11:01 AM 11:03 AM - 11:12 AM 11:15 AM 11:19 AM
11:07 AM 11:09 AM 11:10 AM 11:11 AM 11:13 AM - 11:22 AM 11:25 AM 11:29 AM
11:17 AM 11:19 AM 11:20 AM 11:21 AM 11:23 AM - 11:32 AM 11:35 AM 11:39 AM
11:27 AM 11:29 AM 11:30 AM 11:31 AM 11:33 AM - 11:42 AM 11:45 AM 11:49 AM
11:37 AM 11:39 AM 11:40 AM 11:41 AM 11:43 AM - 11:52 AM 11:55 AM 11:59 AM
11:47 AM 11:49 AM 11:50 AM 11:51 AM 11:53 AM - 12:02 PM 12:05 PM 12:09 PM
11:57 AM 11:59 AM 12:00 PM 12:01 PM 12:03 PM - 12:12 PM 12:15 PM 12:19 PM
12:07 PM 12:09 PM 12:10 PM 12:11 PM 12:13 PM - 12:22 PM 12:25 PM 12:29 PM
12:17 PM 12:19 PM 12:20 PM 12:21 PM 12:23 PM - 12:32 PM 12:35 PM 12:39 PM
12:27 PM 12:29 PM 12:30 PM 12:31 PM 12:33 PM - 12:42 PM 12:45 PM 12:49 PM
12:37 PM 12:39 PM 12:40 PM 12:41 PM 12:43 PM - 12:52 PM 12:55 PM 12:59 PM
12:47 PM 12:49 PM 12:50 PM 12:51 PM 12:53 PM - 1:02 PM 1:05 PM 1:09 PM
12:57 PM 12:59 PM 1:00 PM 1:01 PM 1:03 PM - 1:12 PM 1:15 PM 1:19 PM
1:07 PM 1:09 PM 1:10 PM 1:11 PM 1:13 PM - 1:22 PM 1:25 PM 1:29 PM
1:17 PM 1:19 PM 1:20 PM 1:21 PM 1:23 PM - 1:32 PM 1:35 PM 1:39 PM
1:27 PM 1:29 PM 1:30 PM 1:31 PM 1:33 PM - 1:42 PM 1:45 PM 1:49 PM
1:37 PM 1:39 PM 1:40 PM 1:41 PM 1:43 PM - 1:52 PM 1:55 PM 1:59 PM
1:47 PM 1:49 PM 1:50 PM 1:51 PM 1:53 PM - 2:02 PM 2:05 PM 2:09 PM
1:57 PM 1:59 PM 2:00 PM 2:01 PM 2:03 PM - 2:12 PM 2:15 PM 2:19 PM
2:07 PM 2:09 PM 2:10 PM 2:11 PM 2:13 PM - 2:22 PM 2:25 PM 2:29 PM
2:17 PM 2:19 PM 2:20 PM 2:21 PM 2:23 PM - 2:32 PM 2:35 PM 2:39 PM
2:27 PM 2:29 PM 2:30 PM 2:31 PM 2:33 PM - 2:42 PM 2:45 PM 2:49 PM
2:37 PM 2:39 PM 2:40 PM 2:41 PM 2:43 PM - 2:52 PM 2:55 PM 2:59 PM
2:47 PM 2:49 PM 2:50 PM 2:51 PM 2:53 PM - 3:02 PM 3:05 PM 3:09 PM
2:57 PM 2:59 PM 3:00 PM 3:01 PM 3:03 PM - 3:12 PM 3:15 PM 3:19 PM
3:07 PM 3:09 PM 3:10 PM 3:11 PM 3:13 PM - 3:22 PM 3:25 PM 3:29 PM
3:17 PM 3:19 PM 3:20 PM 3:21 PM 3:23 PM - 3:32 PM 3:35 PM 3:39 PM
3:27 PM 3:29 PM 3:30 PM 3:31 PM 3:33 PM - 3:42 PM 3:45 PM 3:49 PM
3:37 PM 3:39 PM 3:40 PM 3:41 PM 3:43 PM - 3:52 PM 3:55 PM 3:59 PM
3:47 PM 3:49 PM 3:50 PM 3:51 PM 3:53 PM - 4:02 PM 4:05 PM 4:09 PM
3:57 PM 3:59 PM 4:00 PM 4:01 PM 4:03 PM - 4:12 PM 4:15 PM 4:19 PM
4:07 PM 4:09 PM 4:10 PM 4:11 PM 4:13 PM - 4:22 PM 4:25 PM 4:29 PM
4:17 PM 4:19 PM 4:20 PM 4:21 PM 4:23 PM - 4:32 PM 4:35 PM 4:39 PM
4:27 PM 4:29 PM 4:30 PM 4:31 PM 4:33 PM - 4:42 PM 4:45 PM 4:49 PM
4:37 PM 4:39 PM 4:40 PM 4:41 PM 4:43 PM - 4:52 PM 4:55 PM 4:59 PM
4:47 PM 4:49 PM 4:50 PM 4:51 PM 4:53 PM - 5:02 PM 5:05 PM 5:09 PM
4:54 PM 4:56 PM 4:57 PM 4:58 PM 5:00 PM - 5:09 PM 5:12 PM 5:16 PM
4:59 PM 5:01 PM 5:02 PM 5:03 PM 5:05 PM - 5:14 PM 5:17 PM 5:21 PM
5:04 PM 5:06 PM 5:07 PM 5:08 PM 5:10 PM - 5:19 PM 5:22 PM 5:26 PM
5:09 PM 5:11 PM 5:12 PM 5:13 PM 5:15 PM - 5:24 PM 5:27 PM 5:31 PM
5:14 PM 5:16 PM 5:17 PM 5:18 PM 5:20 PM - 5:29 PM 5:32 PM 5:36 PM
5:19 PM 5:21 PM 5:22 PM 5:23 PM 5:25 PM - 5:34 PM 5:37 PM 5:41 PM
5:24 PM 5:26 PM 5:27 PM 5:28 PM 5:30 PM - 5:39 PM 5:42 PM 5:46 PM
5:29 PM 5:31 PM 5:32 PM 5:33 PM 5:35 PM - 5:44 PM 5:47 PM 5:51 PM
5:34 PM 5:36 PM 5:37 PM 5:38 PM 5:40 PM - 5:49 PM 5:52 PM 5:56 PM
5:39 PM 5:41 PM 5:42 PM 5:43 PM 5:45 PM - 5:54 PM 5:57 PM 6:01 PM
5:44 PM 5:46 PM 5:47 PM 5:48 PM 5:50 PM - 5:59 PM 6:02 PM 6:06 PM
5:49 PM 5:51 PM 5:52 PM 5:53 PM 5:55 PM - 6:04 PM 6:07 PM 6:11 PM
5:54 PM 5:56 PM 5:57 PM 5:58 PM 6:00 PM - 6:09 PM 6:12 PM 6:16 PM
5:59 PM 6:01 PM 6:02 PM 6:03 PM 6:05 PM - 6:14 PM 6:17 PM 6:21 PM
6:04 PM 6:06 PM 6:07 PM 6:08 PM 6:10 PM - 6:19 PM 6:22 PM 6:26 PM
6:09 PM 6:11 PM 6:12 PM 6:13 PM 6:15 PM - 6:24 PM 6:27 PM 6:31 PM
6:14 PM 6:16 PM 6:17 PM 6:18 PM 6:20 PM - 6:29 PM 6:32 PM 6:36 PM
6:19 PM 6:21 PM 6:22 PM 6:23 PM 6:25 PM - 6:34 PM 6:37 PM 6:41 PM
6:24 PM 6:26 PM 6:27 PM 6:28 PM 6:30 PM - 6:39 PM 6:42 PM 6:46 PM
6:29 PM 6:31 PM 6:32 PM 6:33 PM 6:35 PM - 6:44 PM 6:47 PM 6:51 PM
6:34 PM 6:36 PM 6:37 PM 6:38 PM 6:40 PM - 6:49 PM 6:52 PM 6:56 PM
6:39 PM 6:41 PM 6:42 PM 6:43 PM 6:45 PM - 6:54 PM 6:57 PM 7:01 PM
6:44 PM 6:46 PM 6:47 PM 6:48 PM 6:50 PM - 6:59 PM 7:02 PM 7:06 PM
6:49 PM 6:51 PM 6:52 PM 6:53 PM 6:55 PM - 7:04 PM 7:07 PM 7:11 PM
6:54 PM 6:56 PM 6:57 PM 6:58 PM 7:00 PM - 7:09 PM 7:12 PM 7:16 PM
6:59 PM 7:01 PM 7:02 PM 7:03 PM 7:05 PM - 7:14 PM 7:17 PM 7:21 PM
7:07 PM 7:09 PM 7:10 PM 7:11 PM 7:13 PM - 7:22 PM 7:25 PM 7:29 PM
7:17 PM 7:19 PM 7:20 PM 7:21 PM 7:23 PM - 7:32 PM 7:35 PM 7:39 PM
7:27 PM 7:29 PM 7:30 PM 7:31 PM 7:33 PM - 7:42 PM 7:45 PM 7:49 PM
7:37 PM 7:39 PM 7:40 PM 7:41 PM 7:43 PM - 7:52 PM 7:55 PM 7:59 PM
7:47 PM 7:49 PM 7:50 PM 7:51 PM 7:53 PM - 8:02 PM 8:05 PM 8:09 PM
7:57 PM 7:59 PM 8:00 PM 8:01 PM 8:03 PM - 8:12 PM 8:15 PM 8:19 PM
8:07 PM 8:09 PM 8:10 PM 8:11 PM 8:13 PM - 8:22 PM 8:25 PM 8:29 PM
8:17 PM 8:19 PM 8:20 PM 8:21 PM 8:23 PM - 8:32 PM 8:35 PM 8:39 PM
8:27 PM 8:29 PM 8:30 PM 8:31 PM 8:33 PM - 8:42 PM 8:45 PM 8:49 PM
8:37 PM 8:39 PM 8:40 PM 8:41 PM 8:43 PM - 8:52 PM 8:55 PM 8:59 PM
8:47 PM 8:49 PM 8:50 PM 8:51 PM 8:53 PM - 9:02 PM 9:05 PM 9:09 PM
8:57 PM 8:59 PM 9:00 PM 9:01 PM 9:03 PM - 9:12 PM 9:15 PM 9:19 PM
9:07 PM 9:09 PM 9:10 PM 9:11 PM 9:13 PM - 9:22 PM 9:25 PM 9:29 PM
9:17 PM 9:19 PM 9:20 PM 9:21 PM 9:23 PM - 9:32 PM 9:35 PM 9:39 PM
9:27 PM 9:29 PM 9:30 PM 9:31 PM 9:33 PM - 9:42 PM 9:45 PM 9:49 PM
9:37 PM 9:39 PM 9:40 PM 9:41 PM 9:43 PM - 9:52 PM 9:55 PM 9:59 PM
9:52 PM 9:54 PM 9:55 PM 9:56 PM 9:58 PM - 10:07 PM 10:10 PM 10:14 PM
10:07 PM 10:09 PM 10:10 PM 10:11 PM 10:13 PM - 10:22 PM 10:25 PM 10:29 PM
10:22 PM 10:24 PM 10:25 PM 10:26 PM 10:28 PM - 10:37 PM 10:40 PM 10:44 PM
10:37 PM 10:39 PM 10:40 PM 10:41 PM 10:43 PM - 10:52 PM 10:55 PM 10:59 PM
10:52 PM 10:54 PM 10:55 PM 10:56 PM 10:58 PM - 11:07 PM 11:10 PM 11:14 PM
11:07 PM 11:09 PM 11:10 PM 11:11 PM 11:13 PM - 11:22 PM 11:25 PM 11:29 PM
11:22 PM 11:24 PM 11:25 PM 11:26 PM 11:28 PM - 11:37 PM 11:40 PM 11:44 PM
11:37 PM 11:39 PM 11:40 PM 11:41 PM 11:43 PM - 11:52 PM 11:55 PM 11:59 PM
11:45 PM 11:47 PM 11:48 PM 11:49 PM 11:51 PM 12:02 AM 12:05 AM 12:08 AM 12:12 AM

Copyright (c) 2011-2018. All Rights Reserved. This site is not affiliated with, or endorsed by, PATH, The Port Authority of NY & NJ, or any other transit agency.
While the information on this site is to the best of our knowledge, we cannot be held responsible or liable for errors or omissions and any circumstance or actions that may result from use of this site or its information. All information is provided for informational purposes only.